<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 20 Films Of The Decade As Decided By 40,000+ Flickchart Fans</title>
	<atom:link href="http://blog.flickchart.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans</link>
	<description>The official blog of Flickchart: with news, updates, features, articles, and our podcast, Flick Fights.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Caroline</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-1977</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Fri, 25 Nov 2011 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-1977</guid>
		<description>titanic was around 1997-1998 or so. not in this decade</description>
		<content:encoded><![CDATA[<p>titanic was around 1997-1998 or so. not in this decade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maragaret</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-110</link>
		<dc:creator>maragaret</dc:creator>
		<pubDate>Sun, 24 Oct 2010 23:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-110</guid>
		<description>No Titanic?!?! ?</description>
		<content:encoded><![CDATA[<p>No Titanic?!?! ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickchart revela las 20 mejores peliculas de la decada. &#124; Elceluloide.com - Blog de cine y otras hierbas.</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-109</link>
		<dc:creator>Flickchart revela las 20 mejores peliculas de la decada. &#124; Elceluloide.com - Blog de cine y otras hierbas.</dc:creator>
		<pubDate>Sun, 08 Aug 2010 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-109</guid>
		<description>[...] además de publicar el ranking (blog flickchart)agregó una pequeña serie de datos concerniente a las votaciones de la pelicula en [...] </description>
		<content:encoded><![CDATA[<p>[...] además de publicar el ranking (blog flickchart)agregó una pequeña serie de datos concerniente a las votaciones de la pelicula en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bella Swan</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-108</link>
		<dc:creator>Bella Swan</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-108</guid>
		<description>Um...HELLO!!!??? What about TWILGIHT AND NEW MOON?!
Oh and the Hangover? Worst site ever!!!</description>
		<content:encoded><![CDATA[<p>Um&#8230;HELLO!!!??? What about TWILGIHT AND NEW MOON?!<br />
Oh and the Hangover? Worst site ever!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gedichte</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-107</link>
		<dc:creator>Gedichte</dc:creator>
		<pubDate>Tue, 18 May 2010 22:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-107</guid>
		<description>Hello from Germany! May i quote a post a translated part of your blog with a link to you? I&#039;ve tried to contact you for the topic The Top 20 Films Of The Decade As Decided By 40,000+ Flickchart Fans &#124; Flickchart: The Blog, but i got no answer, please reply when you have a moment, thanks, Gedichte</description>
		<content:encoded><![CDATA[<p>Hello from Germany! May i quote a post a translated part of your blog with a link to you? I&#8217;ve tried to contact you for the topic The Top 20 Films Of The Decade As Decided By 40,000+ Flickchart Fans | Flickchart: The Blog, but i got no answer, please reply when you have a moment, thanks, Gedichte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-106</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-106</guid>
		<description>Green Mile was a 1999 movie, Bad Boys 2 shouldnt be on a top 20 list for its year let alone decade, and its Infernal Affairs (not Internal). Theres a lot of other stuff but its hard to tell whether or not some people are being sarcastic.

/done being an asshole
//for now</description>
		<content:encoded><![CDATA[<p>Green Mile was a 1999 movie, Bad Boys 2 shouldnt be on a top 20 list for its year let alone decade, and its Infernal Affairs (not Internal). Theres a lot of other stuff but its hard to tell whether or not some people are being sarcastic.</p>
<p>/done being an asshole<br />
//for now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-105</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-105</guid>
		<description>[...]  [...] </description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-104</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-104</guid>
		<description>Is the actual formula used on the charts listed anywhere?

In the future, a cool feature would be a filter that formulates the top list without putting so much weight on quanitity of people that have seen it (perhaps, filter among users that have seen 1000+ different movies?). 

I mean, given 2 people that have done the same number of rankings, it seems like if a person ranks a movie 50 out of 500 movies, then that holds more weight than some one that ranks it 150 out of 2000. Doesnt seem right. 

Also, since the All Movies filter trends toward popular stuff, people that just come to the site for awhile and never come back to it are proabbly heavily skewing things. Theyll stay around long enough to rank the Batmans and Star Wars, then they leave with a list of 100 movies. How do the lesser known movies of the decade even stand a chance if they never even come up for a large portion of users? so yeah, it might be cool to be able to filter some people out in the overall rankings charts.</description>
		<content:encoded><![CDATA[<p>Is the actual formula used on the charts listed anywhere?</p>
<p>In the future, a cool feature would be a filter that formulates the top list without putting so much weight on quanitity of people that have seen it (perhaps, filter among users that have seen 1000+ different movies?). </p>
<p>I mean, given 2 people that have done the same number of rankings, it seems like if a person ranks a movie 50 out of 500 movies, then that holds more weight than some one that ranks it 150 out of 2000. Doesnt seem right. </p>
<p>Also, since the All Movies filter trends toward popular stuff, people that just come to the site for awhile and never come back to it are proabbly heavily skewing things. Theyll stay around long enough to rank the Batmans and Star Wars, then they leave with a list of 100 movies. How do the lesser known movies of the decade even stand a chance if they never even come up for a large portion of users? so yeah, it might be cool to be able to filter some people out in the overall rankings charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Film of the Decade: Social Media vs the Critics</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-103</link>
		<dc:creator>Film of the Decade: Social Media vs the Critics</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-103</guid>
		<description>[...] the social film ranking service with over 40,000 users, fared?Flickchart founder Nathan Chase has announced the top 20 films of the past ten years as ranked by Flickchart users.The site works by allowing you [...] </description>
		<content:encoded><![CDATA[<p>[...] the social film ranking service with over 40,000 users, fared?Flickchart founder Nathan Chase has announced the top 20 films of the past ten years as ranked by Flickchart users.The site works by allowing you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.flickchart.com/the-top-20-films-of-the-decade-as-decided-by-40000-flickchart-fans/comment-page-1#comment-102</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flickchart.com/?p=493#comment-102</guid>
		<description>No love for Slumdog Millionaire?</description>
		<content:encoded><![CDATA[<p>No love for Slumdog Millionaire?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

